Licensed to Triangle Aquatic Center - Site License
HY-TEK's MEET MANAGER 3.0 6/7/2010 05:55 PM
8th National Black Heritage Swim Meet - 5/29/2010 to 5/30/2010
Results
Event 1 Women 15 & Over 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fonteno, Megan M 17 NC Aquablazers 1:49.76 1:51.89 20
2 Jordan, Temara E 19 Tigersharks-MD 2:01.87 2:01.73 17
3 Manning, Gillian E 15 FISH-NC 2:06.56 2:03.37 16
4 Gillison, Olivia N 17 FCA-MA 2:02.45 2:06.61 15
5 Carrington, Aarica A 16 BCSC-MD 2:16.24 2:08.56 14
6 Gillison, Victoria 15 FCA-MA 2:05.27 2:11.16 13
7 Ross, Niya L 16 MD Metro-MD 2:06.55 2:13.17 12
8 Ross, Nandi S 17 MD Metro-MD 2:09.99 2:13.74 11
9 Clement, Sahara A 15 FCA-MA 2:09.43 2:13.87 9
10 Horton-Gee, Benta E 15 BCSC-MD 2:21.35 2:14.20 7
11 Evans, Cassie 19 PAC-NJ 2:14.43 2:17.06 6
12 Greenblatt, Marielle P 15 FCA-MA 2:12.91 2:17.40 5
13 Jackson, Danielle N 17 Tigersharks-MD 2:20.71 2:18.44 4
14 Berthiaume, Lauren M 17 RYSSC-NE 2:20.36 2:19.79 3
15 Minor, Erica A 18 Tigersharks-MD 2:18.77 2:20.39 2
16 Tilghman, Kiyaniah V 19 BCSC-MD 2:36.98 2:21.70 1
17 Larrea, Marķa T 15 Newark Piranha's-NJ 2:23.93 2:23.23
18 McGinty, Akaela S 17 FISH-NC 2:32.25 2:23.46
19 Boyce, Lesley 15 NEAS-NE 2:30.74 2:26.07
20 Claggett, Chelsea J 15 NEAS-NE 2:27.01 2:27.70
21 Asare, Emily A 17 DRST-MI 2:30.80 2:29.40
22 Otoole, Evelyn 15 NEAS-NE 2:20.74 2:29.93
23 Wright, Briana D 15 GVST-SC 2:38.46 2:30.26
24 Artis, Taylor J 15 Tigersharks-MD 2:28.97 2:34.36
25 Langley, Kyra A 16 Tiger Sharks-MI 2:34.30 2:35.24
26 Gouzoule, Carrissa 15 NEAS-NE 2:35.89 2:37.38
27 Nisby, Arlechia D 15 NC Aquablazers 2:47.50 2:37.79
28 McNair, Kiana 15 GVST-SC 24:02.09 2:44.81
29 Moore, Nouri S 15 MD Metro-MD 3:08.54 2:52.94
30 Rice, Jackie 15 Drew-SC 3:10.00 3:13.65
31 Rice, Alex 15 Drew-SC 4:07.38 3:45.64
-- Henry, Joyvell D 17 DMV-PV 2:24.72 NS
Event 2 Men 15 & Over 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tomlin, Josh L 18 MD Metro-MD 1:44.14 1:43.16 20
2 Fortin, Jorge L 19 NEAS-NE 1:41.47 1:47.56 17
3 Williams, Charles L 17 Aqua Angels-FG 1:50.90 1:50.21 16
4 Abboud, Ahmed J 20 MD Metro-MD 1:50.06 1:52.70 15
5 Trong, An 15 NEAS-NE 1:50.25 1:52.74 14
6 McGinty, Solomon G 16 FISH-NC 1:56.19 1:55.85 13
7 Hartwell, Treavor J 16 FISH-NC 1:56.01 1:57.50 12
8 Crowder, Kahlil J 16 NC Aquablazers 1:59.73 1:59.60 11
9 Jaber, Talal 15 NEAS-NE 2:02.45 2:00.42 9
10 Walker, Jonathan D 16 Tiger Sharks-MI 2:02.61 2:01.63 7
11 Cannon, Harrison L 15 NEAS-NE 2:04.64 2:02.37 6
12 Addonisio, Corrado 16 NEAS-NE 2:04.32 2:02.42 5
13 Helton, Chase D 16 FISH-NC 2:06.71 2:03.41 4
14 Rice, Bilal 19 PAC-NJ 2:05.24 2:04.34 3
15 Mckee, Mathew A 16 FISH-NC 2:04.97 2:05.49 2
16 St. Cyr, Ghaska 16 NEAS-NE 2:08.24 2:05.61 1
17 Snipes, Marquise 15 GVST-SC 2:05.31 2:05.85
18 Mulholland, Gavin O 15 Newark Piranha's-NJ 2:08.94 2:06.73
19 Ince, Jelani I 17 MD Metro-MD 2:04.05 2:07.08
20 Ortega, Juan 17 Un New Jersey-NJ 2:25.56 2:07.55
21 McCoy, BJ F 17 Tiger Sharks-MI 2:06.63 2:09.92
22 Cameron, Nick 17 NEAS-NE 2:10.34 2:10.35
23 Blake, Chris 15 Drew-SC 2:14.59 2:10.47
24 Acosta, Erick 17 PAC-NJ 2:00.48 2:10.60
25 Calzada, Ricky 15 DRST-MI 2:25.01 2:10.69
26 Easter, Van V 15 Aqua Angels-FG 2:34.12 2:12.68
27 Chertov, Mick 17 NEAS-NE 2:12.45 2:13.60
28 Ornelas, Kyle A 17 FISH-NC 2:18.46 2:14.18
29 Campbell, Patrick J 15 STRYS-NJ 3:05.76 2:14.47
30 Calderon, Rudy F 16 NEAS-NE 2:11.45 2:14.86
31 Aguilar, Luis 17 PAC-NJ 2:27.34 2:14.99
32 Thomas, Walter M 17 Tigersharks-MD NT 2:15.95
33 Hansel, Cam H 15 RYSSC-NE 2:19.12 2:16.54
34 McLawhorn, Joshua D 16 NC Aquablazers NT 2:16.88
35 Strickland, Timothy 16 DRST-MI 2:24.96 2:33.09
36 Clay, Rhoynald E 16 DRST-MI 2:31.60 2:33.85
37 Adams, Roman A 15 BCSC-MD NT 2:36.83
38 Felton, Andrew O 17 DRST-MI 3:24.89 2:37.10
39 Clark, Bradford M 15 MD Metro-MD NT 3:12.69
40 Coke, DeAndrae 16 NEAS-NE 3:26.43 3:21.54
41 Murray, Darius J 16 BCSC-MD NT 3:32.20
42 Reid, Robert 16 GVST-SC NT 3:44.61
-- Teran, Christian 15 PAC-NJ 2:22.19 DQ
-- Boykin, Zachary A 16 Drew-SC 2:33.20 DQ
-- Lewis, Oliver O 17 STRYS-NJ 2:02.29 NS
-- Benjamin, Jahmid 16 PAC-NJ 2:23.71 NS
-- Driver, Eric 23 NEAS-NE 2:19.37 NS
-- Barry, Ryan M 15 MD Metro-MD 1:52.82 NS
Event 3 Women 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Robinson, Jalyn N 13 RMSC-PV 1:59.98 2:02.77 20
2 Knight, Basira 14 STRYS-NJ 2:03.11 2:04.20 17
3 McReed, Osianna L 13 Aqua Angels-FG 2:13.16 2:09.61 16
4 Sola, Aliyah I 13 DMV-PV 2:07.07 2:11.56 15
5 Kiwaha, Ke'haulani A 13 FISH-NC 2:16.41 2:11.81 14
6 Dunbar, Maya D 14 MD Metro-MD 2:15.33 2:12.42 13
7 Fang, Linda S 14 Ultra Sports-NC 2:10.15 2:13.22 12
8 Cole, Taylor A 13 McGaw YMCA-IL 2:14.83 2:15.02 11
9 Taylor, Ashli I 13 MD Metro-MD 2:18.91 2:15.19 9
10 Mushayamunda, Chiedza R 14 Star Aquatics-NC 2:13.84 2:15.62 7
11 Shields, Alana I 13 Tigersharks-MD 2:18.94 2:17.91 6
12 Dimick, Paris A 13 DRST-MI 2:16.00 2:18.52 5
13 Fields, Kristen J 13 RYSSC-NE 2:25.51 2:21.68 4
14 Papale, Taylor O 14 BCSC-MD 2:21.78 2:22.75 3
15 Green, Tyara M 14 Tiger Sharks-MI 2:16.46 2:23.32 2
16 Hicks, Sierra C 13 MD Metro-MD NT 2:23.99 1
17 Hickey, Ashley 13 NEAS-NE 2:30.67 2:26.52
18 McCoy, Porscha C 13 Tiger Sharks-MI 2:19.50 2:27.72
19 Jones, Eloisa 14 Drew-SC 2:36.49 2:29.04
20 Paz, Maria A 13 NEAS-NE 2:28.75 2:29.19
21 Williams, Keyana A 14 Aqua Angels-FG 2:33.09 2:30.12
22 Myrtil, Leah 14 NEAS-NE 2:29.56 2:30.56
23 Edwards, Mary M 13 FISH-NC NT 2:33.73
24 Peoples, Erin A 14 DRST-MI 2:34.87 2:39.67
25 Grate, Issia K 13 BCSC-MD 2:48.68 2:39.91
26 Lovelady, Sarah 13 Drew-SC 2:53.82 2:44.94
27 McElroy, Lillian V 14 BCSC-MD NT 2:46.43
28 Phoenix, Iloria V 14 NC Aquablazers 2:46.40 2:47.23
29 Villatoro, Diana 13 NEAS-NE 2:55.09 2:52.30
30 Cabrera, Aslin 14 PAC-NJ NT 2:55.44
31 Wilson-Scott, Brianna J 14 DRST-MI 3:01.96 3:06.24
32 Reynolds, Clarissa M 13 FISH-NC NT 3:06.95
33 Hutton, Myha D 13 NEAS-NE 3:40.56 3:09.86
34 Strickland, Helen 14 Drew-SC 3:21.86 3:18.29
35 Wilson-Scott, Alana J 14 DRST-MI 3:18.20 3:26.82
-- Muslim, Tatiana 13 PAC-NJ 4:10.07 DQ
-- Pinyan, Elizabeth C 13 GSA-NC 2:48.37 NS
Event 4 Men 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Miller, Jared J 14 DMV-PV 1:50.17 1:52.98 20
2 Floyd, John John C 14 Aqua Angels-FG 2:03.99 1:55.72 17
3 Lewis Jr, Rory B 13 DMV-PV 1:58.91 1:59.77 16
4 Worthy, Tommy E 14 RYSSC-NE 2:02.66 1:59.84 15
5 Morris, Connor A 13 FISH-NC 2:05.55 1:59.88 14
6 Perry, Trey A 14 MD Metro-MD 2:03.23 2:03.34 13
7 Kiermayr, Kristopher A 14 FISH-NC NT 2:08.80 12
8 Ince, Nabil J 14 MD Metro-MD 2:10.50 2:09.90 11
9 Epps, Kahlil h 13 MD Metro-MD 2:09.68 2:10.02 9
10 Helton, Dante C 13 FISH-NC 2:18.16 2:11.03 7
11 De La Torre, Angel 13 DRST-MI 2:20.05 2:14.18 6
12 Ross, Marques P 14 DMV-PV 2:10.41 2:14.54 5
13 McCoy, Jason A 13 Tiger Sharks-MI 2:13.61 2:16.33 4
14 Odom, Jayvonte D 13 NEAS-NE 2:19.34 2:16.41 3
15 Mojica, Cristian 13 NEAS-NE 2:20.46 2:18.64 2
16 St.Cyr, Yhuulvens 13 NEAS-NE 2:25.68 2:23.39 1
17 Loftin, Brandon J 14 Tigersharks-MD 2:24.31 2:23.64
18 Whalen, Gerard M 13 MD Metro-MD 2:48.64 2:24.63
19 Abdur-Rahim, Rassul K 13 DRST-MI 2:25.64 2:25.56
20 McGinty, Ishmael P 13 FISH-NC 2:32.25 2:26.02
21 Kassel, Jake 14 Drew-SC 2:44.00 2:29.68
22 Akubude, Eddie 14 NEAS-NE 2:35.42 2:35.05
23 Mulholland, Jonathan D 13 Newark Piranha's-NJ 2:37.76 2:35.82
24 Green-Myers, Carey A 13 Aqua Angels-FG 3:24.36 2:46.95
25 Bravo, Nirel 13 PAC-NJ 2:49.11 2:49.58
26 Murray, Jordan D 13 BCSC-MD 2:44.66 2:51.65
27 Alfonzo, Scott 14 NEAS-NE NT 2:55.53
28 Dukuray, Moussa 14 PAC-NJ 3:10.58 2:59.28
29 Gouzoule, James 13 NEAS-NE 3:25.23 3:00.76
30 Lopez, Donovan 13 PAC-NJ 3:06.77 3:06.39
31 Felton, Chrisopher O 13 DRST-MI 3:25.74 3:19.20
32 Weir, Isaiah G 13 BCSC-MD NT 3:33.91
33 Reid, Patrick 13 GVST-SC NT 3:56.52
-- Kacapor, Yugi S 13 DMV-PV 2:07.69 NS
-- Richardson, Andrzej H 13 NC Aquablazers 2:11.56 NS
Event 5 Women 15 & Over 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hill, Jade A 16 MD Metro-MD 33.62 32.97 20
2 Thornton, Layne A 15 FISH-NC NT 33.53 17
3 Jackson, Danielle N 17 Tigersharks-MD 34.43 33.69 16
4 Greenblatt, Marielle P 15 FCA-MA 34.60 33.71 15
5 Jacobs, Miranda E 16 BCSC-MD 34.57 34.89 14
6 Brown, Christina-Lin M 16 NC Aquablazers 34.54 34.91 13
7 Richardson, Brea C 17 NC Aquablazers 34.01 35.55 12
8 Wright, Briana D 15 GVST-SC 34.78 36.18 11
9 Minor, Erica A 18 Tigersharks-MD 38.34 36.96 9
10 Hutchinson, Kyra C 16 NC Aquablazers NT 37.74 7
11 Carrington, Aarica A 16 BCSC-MD 38.33 38.09 6
12 Horton-Gee, Benta E 15 BCSC-MD 39.93 38.94 5
13 Diaz, Yassyra 17 RYSSC-NE 37.45 39.10 4
14 Blunt, Kierre K 17 Tiger Sharks-MI 42.01 39.93 3
15 Langley, Kyra A 16 Tiger Sharks-MI NT 40.31 2
16 Diaz, Yulyssa 15 RYSSC-NE 38.09 40.78 1
17 Helton, Starr M 15 FISH-NC 42.25 40.91
18 McNair, Kiana 15 GVST-SC 49.51 41.74
19 Ward, Caitlin A 18 RYSSC-NE 37.45 41.80
20 Asare, Emily A 17 DRST-MI 39.64 42.26
21 Boyd, Deja S 15 Aqua Angels-FG 42.61 43.29
22 Jacobs, Martha E 17 BCSC-MD 44.16 44.47
23 Gouzoule, Carrissa 15 NEAS-NE 44.38 44.56
24 Johnson, Crystal D 17 GVST-SC 49.04 44.62
25 Moore, Nouri S 15 MD Metro-MD NT 56.30
26 Rice, Alex 15 Drew-SC NT 1:08.89
-- Tilghman, Kiyaniah V 19 BCSC-MD 43.52 DQ
-- Blount, Tatianna J 16 NC Aquablazers 46.22 DQ
-- Henry, Joyvell D 17 DMV-PV 35.11 NS
Event 6 Men 15 & Over 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Coombs, Jason S 15 MD Metro-MD 28.11 28.27 20
2 Washington, Jaron R 21 DRST-MI 29.21 29.14 17
3 Lowe, Greg 22 PAC-NJ 30.15 29.24 16
4 DE LA Rosa, Marlon 18 STRYS-NJ 36.99 29.82 15
5 Snipes, Marquise 15 GVST-SC 30.90 30.37 14
6 Hartwell, Treavor J 16 FISH-NC 30.43 30.57 13
7 Crowder, Kahlil J 16 NC Aquablazers 30.56 30.62 12
8 Reaves, Tashan 18 PAC-NJ 32.62 30.63 10
8 Cole, Mitchel A 16 NC Aquablazers 31.35 30.63 10
10 Jesionek, Brandon M 25 NEAS-NE 31.50 30.73 7
11 Madden, Dionte J 17 NC Aquablazers 33.85 30.79 6
12 Jones, Jeffrey T 16 BCSC-MD 35.87 30.82 5
13 Compton, Taylor D 17 Tiger Sharks-MI 32.33 31.09 4
14 McCoy, Nate C 16 Tiger Sharks-MI 37.65 31.64 3
15 Helton, Chase D 16 FISH-NC 32.14 31.97 2
16 Washington, Dee D 18 DRST-MI 32.46 32.01 1
17 Bailey, Garren M 17 BCSC-MD 36.37 32.64
18 Knapik, Gary 15 NEAS-NE 33.33 32.65
19 Ford Jr, Willie D 15 Racers-VA 33.57 33.05
20 Depina, Joao C 19 RYSSC-NE 33.00 33.11
21 Harden, Nathan C 16 DRST-MI 31.23 33.46
22 Blair, Darron B 17 MD Metro-MD 32.82 33.59
23 McCoy, BJ F 17 Tiger Sharks-MI 47.02 33.91
24 Nicholson, Daniel A 15 MD Metro-MD 35.58 33.93
25 Easter, Van V 15 Aqua Angels-FG 35.63 33.98
26 Howard, Ryan R 16 MD Metro-MD 35.33 33.99
27 Felton, Andrew O 17 DRST-MI 46.39 34.16
28 Oliveira, Victor 17 Newark Piranha's-NJ NT 34.20
29 Samson, Edward W 17 BCSC-MD NT 34.59
30 Williams, Salim 19 PAC-NJ 34.11 34.93
31 Butler, Robert C 18 NC Aquablazers 37.36 34.99
32 Craddock, Derrick M 18 BCSC-MD 38.04 35.06
33 Boykin, Zachary A 16 Drew-SC 35.62 35.08
34 St. Cyr, Ghaska 16 NEAS-NE 34.99 35.15
35 Oglesby, Charles D 16 BCSC-MD 43.82 35.91
36 Campbell, Patrick J 15 STRYS-NJ 52.05 36.04
37 Mulholland, Gavin O 15 Newark Piranha's-NJ NT 36.16
38 Clay, Rhoynald E 16 DRST-MI 40.42 36.31
39 Hamilton, Daly 25 NEAS-NE 32.50 36.53
40 Cameron, Nick 17 NEAS-NE 37.94 37.11
41 Ortega, Juan 17 Un New Jersey-NJ 40.87 37.25
42 Hansel, Cam H 15 RYSSC-NE NT 37.49
43 Becerra, Pablo 15 Newark Piranha's-NJ 41.18 37.98
44 McLawhorn, Joshua D 16 NC Aquablazers NT 38.06
45 Trapp, Dillard 15 Drew-SC 41.33 38.99
46 Miller, Lajuan 17 PAC-NJ 44.87 40.13
47 Key, Eriq D 15 Newark Piranha's-NJ 44.97 40.16
48 Crittenden, Ilon 15 Golden Boys-NI NT 40.48
49 Wilkins, Isaac 16 PAC-NJ 46.40 46.49
50 Coke, DeAndrae 16 NEAS-NE 53.89 52.30
51 Reid, Robert 16 GVST-SC NT 56.96
-- Thomas, Fredericiz J 15 Golden Boys-NI NT DQ
-- Spruill, Khari 15 Racers-VA NT DQ
-- Johnson, Cam H 15 MD Metro-MD 44.44 DQ
-- Adams, Roman A 15 BCSC-MD NT NS
-- Clark, Bradford M 15 MD Metro-MD 59.90 NS
-- Cross, Neville H 17 NC Aquablazers 31.03 NS
-- Lewis, Oliver O 17 STRYS-NJ 34.68 NS
-- Barry, Ryan M 15 MD Metro-MD 31.63 NS
Event 7 Women 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Knight, Basira 14 STRYS-NJ 32.38 32.09 20
2 Waller, Kai A 13 DMV-PV 33.48 33.13 17
3 McCoy, Porscha C 13 Tiger Sharks-MI 36.88 34.41 16
4 Newton, Morgan R 14 BCSC-MD 36.35 35.94 15
5 Robinson, BreBre L 13 Tiger Sharks-MI 35.80 36.58 14
6 Wu, Sally 14 NEAS-NE 36.79 37.21 13
7 Dimick, Paris A 13 DRST-MI 39.68 38.40 12
8 Hickey, Ashley 13 NEAS-NE 38.37 38.69 11
9 Taylor, Ashli I 13 MD Metro-MD 37.81 38.80 9
10 Reid, Ryann S 14 NC Aquablazers 41.71 38.85 6.5
10 Adams, Alex S 14 DRST-MI 42.34 38.85 6.5
12 Hutchinson, Katie L 14 NC Aquablazers 42.65 39.31 5
13 Carrington, Sydney M 13 BCSC-MD 48.32 39.37 4
14 Kumar, Ankusha 14 NC Aquablazers 39.95 39.42 3
15 Fields, Kristen J 13 RYSSC-NE 44.95 39.76 2
16 Trapp, Tyra 13 Drew-SC 42.54 40.23 1
17 Robinson, Jameelah A 14 DRST-MI 39.87 40.64
18 Rainer, Jamillah 13 Newark Piranha's-NJ NT 41.13
19 Grate, Issia K 13 BCSC-MD 46.65 43.24
20 Frierson, Alana B 14 GVST-SC 46.98 43.39
21 Williams, Keyana A 14 Aqua Angels-FG 43.64 43.61
22 Larrea, Katty 13 Newark Piranha's-NJ 45.75 43.65
23 Ortega, Stephany 14 Newark Piranha's-NJ NT 43.72
24 Blount, Natalia G 13 NC Aquablazers 44.17 43.79
25 Hutton, Myha D 13 NEAS-NE 49.46 44.30
26 Morocho, Kethly E 14 Newark Piranha's-NJ 46.49 44.81
27 Wilson-Scott, Brianna J 14 DRST-MI 52.90 46.03
28 Sylla, Aisha S 13 Newark Piranha's-NJ NT 47.67
29 Staples, Lauren B 14 MD Metro-MD 49.22 48.54
30 Ellis, Sylvanna S 13 BCSC-MD 50.09 49.21
31 Reynolds, Clarissa M 13 FISH-NC NT 50.07
32 Peoples, Erin A 14 DRST-MI 44.37 52.66
33 Louden, Adia R 13 GVST-SC NT 1:01.08
34 Brewer, Lilah E 13 RYSSC-NE 48.98 1:02.05
-- Cabrera, Aslin 14 PAC-NJ NT DQ
-- McElroy, Lillian V 14 BCSC-MD NT NS
-- Pinyan, Elizabeth C 13 GSA-NC 43.16 NS
Event 8 Men 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fonteno, Michael R 14 NC Aquablazers 34.88 29.92 20
2 Johnson, Connor M 13 NC Aquablazers 31.55 31.19 17
3 Floyd, John John C 14 Aqua Angels-FG 31.93 31.94 16
4 Browne, Anajee J 13 BCSC-MD NT 32.63 15
5 Robinson, Brandon L 14 Tiger Sharks-MI 36.32 32.66 14
6 Zinnermon, Briante 13 CSSC-IL 41.25 34.43 13
7 Santiago, Luis J 14 NEAS-NE 42.17 34.73 12
8 Grady, Liam 14 NEAS-NE 35.26 34.92 11
9 Guerra-Ogiste, Chazz A 13 RYSSC-NE 39.03 35.03 9
10 Gregory, Norman L 13 Kings Stingrays-AM 37.55 35.10 7
11 Mattier, Marcus C 13 NEAS-NE 37.66 35.13 6
12 Reynolds, Lawrence 14 NEAS-NE 35.52 35.47 5
13 Ren, Heniu 13 NEAS-NE 36.43 35.63 4
14 Helton, Dante C 13 FISH-NC 36.11 35.67 3
15 Odom, Jayvonte D 13 NEAS-NE 35.41 35.94 2
16 Loftin, Brandon J 14 Tigersharks-MD 38.16 36.89 1
17 Kacapor, Yugi S 13 DMV-PV 37.80 37.09
18 Belo, Charles A 13 MD Metro-MD 42.65 37.70
19 Robinson, Taj X 13 DRST-MI 40.85 37.98
20 Murray, Jordan D 13 BCSC-MD NT 39.36
21 Sanders, Jerrell 13 Racers-VA 41.80 39.41
22 Mulholland, Jonathan D 13 Newark Piranha's-NJ 44.57 40.31
23 Dyer, Devin M 13 NC Aquablazers 43.88 40.54
24 Jordan, Matthew A 13 Aqua Angels-FG 45.02 42.19
25 Hilton, Daron J 14 Tigersharks-MD 46.22 42.36
26 Shauntee, Aaron A 13 DRST-MI 48.63 42.65
27 Lopez, Donovan 13 PAC-NJ 44.56 43.41
28 Kendrick, Martin S 13 NC Aquablazers 54.58 44.33
29 Johnson, DaJon 14 Racers-VA NT 46.06
30 Gouzoule, James 13 NEAS-NE 51.25 46.88
31 Green-Myers, Carey A 13 Aqua Angels-FG 48.22 47.09
32 Weir, Isaiah G 13 BCSC-MD 51.83 50.12
-- Harris, Rakeith 13 Racers-VA NT DQ
-- Reid, Patrick 13 GVST-SC NT DQ
-- Enriquez, Erick 14 Newark Piranha's-NJ NT NS
-- Felton, Chrisopher O 13 DRST-MI 33.68 NS
Event 9 Women 15 & Over 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fonteno, Megan M 17 NC Aquablazers 55.00 55.50 20
2 Jordan, Temara E 19 Tigersharks-MD 1:00.87 1:01.59 17
3 Wayne, Anna E 19 CFAC-NC 1:03.22 1:03.63 16
4 Evans, Cassie 19 PAC-NJ 1:04.56 1:05.63 15
5 Ross, Niya L 16 MD Metro-MD 1:06.06 1:05.90 14
6 Manning, Gillian E 15 FISH-NC 1:06.56 1:06.42 13
7 Thornton, Layne A 15 FISH-NC 1:07.12 1:06.74 12
8 Hill, Jade A 16 MD Metro-MD 1:06.10 1:07.09 11
9 Brown, Christina-Lin M 16 NC Aquablazers 1:04.05 1:07.80 9
10 Gillison, Olivia N 17 FCA-MA 1:10.87 1:08.60 7
11 Jackson, Chennelle N 21 NEAS-NE 1:08.44 1:09.72 6
12 Ross, Nandi S 17 MD Metro-MD 1:07.75 1:10.52 5
13 Wright, Briana D 15 GVST-SC 1:08.57 1:11.11 4
14 Jacobs, Miranda E 16 BCSC-MD 1:13.93 1:13.40 3
15 Larrea, Marķa T 15 Newark Piranha's-NJ 1:16.02 1:15.27 2
16 Berthiaume, Lauren M 17 RYSSC-NE 1:13.38 1:16.01 1
17 Boyce, Lesley 15 NEAS-NE 1:18.48 1:18.22
18 McGinty, Akaela S 17 FISH-NC 1:22.36 1:18.40
19 Claggett, Chelsea J 15 NEAS-NE 1:20.43 1:19.72
20 Nisby, Arlechia D 15 NC Aquablazers 1:21.65 1:19.93
21 Bolden, Courtney L 15 MD Metro-MD 1:29.49 1:24.54
22 Artis, Taylor J 15 Tigersharks-MD 1:22.82 1:25.34
23 Rice, Jackie 15 Drew-SC 1:46.98 1:43.17
-- Johnson, Crystal D 17 GVST-SC 1:30.53 DQ
Event 10 Men 15 & Over 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tomlin, Josh L 18 MD Metro-MD 50.79 51.14 20
2 Williams, Charles L 17 Aqua Angels-FG 52.24 51.99 17
3 Trong, An 15 NEAS-NE 56.04 57.23 16
4 Coombs, Jason S 15 MD Metro-MD 55.31 58.08 15
5 McGinty, Solomon G 16 FISH-NC 1:00.30 58.71 14
6 Walker, Jonathan D 16 Tiger Sharks-MI 59.21 58.74 13
7 Dyer, Dustin M 16 NC Aquablazers 58.11 58.87 12
8 Compton, Taylor D 17 Tiger Sharks-MI 58.27 59.69 11
9 Ford Jr, Willie D 15 Racers-VA 1:01.29 59.88 9
10 Crowder, Kahlil J 16 NC Aquablazers 57.79 1:00.08 7
11 Jaber, Talal 15 NEAS-NE 1:01.46 1:01.33 6
12 Hartwell, Treavor J 16 FISH-NC 1:01.33 1:02.42 5
13 Mckee, Mathew A 16 FISH-NC 1:03.22 1:02.62 4
14 Washington, Jaron R 21 DRST-MI 1:00.56 1:02.75 3
15 Calzada, Ricky 15 DRST-MI 1:04.45 1:03.08 2
16 Helton, Chase D 16 FISH-NC 1:04.02 1:03.83 1
17 Knapik, Gary 15 NEAS-NE 1:04.17 1:04.00
18 Jones, Jeffrey T 16 BCSC-MD 1:04.06 1:04.07
19 Depina, Joao C 19 RYSSC-NE 1:04.47 1:05.19
20 Cannon, Harrison L 15 NEAS-NE 1:07.32 1:06.18
21 Wright, Kyle L 18 DRST-MI 1:04.86 1:08.29
22 Thomas, Walter M 17 Tigersharks-MD 1:08.18 1:08.41
23 Driver, Eric 23 NEAS-NE 1:07.33 1:08.86
24 Addonisio, Corrado 16 NEAS-NE 1:09.12 1:09.02
25 Easter, Van V 15 Aqua Angels-FG 1:14.36 1:09.76
26 McLawhorn, Joshua D 16 NC Aquablazers NT 1:10.01
27 Chertov, Mick 17 NEAS-NE 1:10.34 1:10.03
28 Strickland, Timothy 16 DRST-MI 1:11.56 1:10.14
29 McCoy, Da'Mekio D 15 Tiger Sharks-MI 1:09.16 1:10.79
30 Ornelas, Kyle A 17 FISH-NC NT 1:11.90
31 Blake, Chris 15 Drew-SC 1:17.51 1:14.10
32 Acosta, Erick 17 PAC-NJ 1:14.32 1:14.15
33 Howard, Ryan R 16 MD Metro-MD 1:18.19 1:15.12
34 Teran, Christian 15 PAC-NJ 1:35.32 1:32.03
35 Trapp, Dillard 15 Drew-SC 1:50.50 1:38.25
-- Oglesby, Charles D 16 BCSC-MD 1:05.60 DQ
-- Calderon, Rudy F 16 NEAS-NE 1:15.67 DQ
-- Cross, Neville H 17 NC Aquablazers 54.59 NS
-- Washington, Dee D 18 DRST-MI 1:04.33 NS
Event 11 Women 13-14 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Robinson, Jalyn N 13 RMSC-PV 1:03.25 1:03.03 20
2 Shen, Michelle 13 NEAS-NE 1:10.45 1:06.32 17
3 Sola, Aliyah I 13 DMV-PV 1:05.67 1:07.09 16
4 McReed, Osianna L 13 Aqua Angels-FG 1:07.97 1:07.36 15
5 George, Kylah M 14 Ultra Sports-NC 1:05.97 1:07.57 14
6 Kumar, Ankusha 14 NC Aquablazers 1:09.06 1:10.54 13
7 Cole, Taylor A 13 McGaw YMCA-IL 1:10.39 1:12.82 12
8 Green, Tyara M 14 Tiger Sharks-MI 1:11.90 1:16.23 11
9 Dunbar, Maya D 14 MD Metro-MD 1:18.19 1:17.48 9
10 Newton, Morgan R 14 BCSC-MD 1:20.79 1:18.07 7
