Licensed to Triangle Aquatic Center - Site License
HY-TEK's Meet Manager 6/16/2009 05:37 AM
7th National Black Heritage Swim Meet - 5/23/2009 to 5/24/2009
Results
Event 1 Women 15 & Over 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lynch, Sarah E 18 DC Metro-PV 1:55.05 2:00.81 20
2 Jordan, Temara E 18 TBSC-MD 2:03.64 2:04.65 17
3 Watson, Kemi L 18 DC Metro-PV 2:02.29 2:08.61 16
4 Gillison, Olivia N 16 FCA-MA 2:02.45 2:09.16 15
5 Brown, Elizabeth Y 18 NC Aquablazers 2:05.89 2:09.50 14
6 Thompson, Bianca R 18 DC Metro-PV 2:05.07 2:09.59 13
7 Ross, Niya L 15 DC Metro-PV 2:06.59 2:09.66 12
8 Ross, Nandi S 16 DC Metro-PV 2:09.99 2:10.29 11
9 Martin, Kathryn K 17 MD Allstar Team-MD 2:05.93 2:11.75 9
10 Mealer, Ranita D 16 MD Allstar Team-MD 2:20.34 2:13.52 7
11 Collins, Sonia 17 NC Aquablazers 2:19.81 2:16.09 6
12 Tubens, Melanie 15 Seals-MR NT 2:17.44 5
13 Carter, Kelsey M 16 TBSC-MD 2:14.24 2:17.69 4
14 Jackson, Danielle N 16 TBSC-MD 2:26.77 2:21.45 3
15 Brown, Chevahn 17 BEST-NE 2:39.05 2:24.41 2
16 Tilghman, Kiyaniah V 18 MD Allstar Team-MD 2:26.98 2:25.62 1
17 Pate, Reina C 17 TBSC-MD 2:37.60 2:26.56
18 Henry, Joyvell D 16 DC Metro-PV NT 2:27.03
19 Thompson, Leanne 18 Drew-SC 2:35.01 2:27.34
20 Asare, Emily A 16 DRST-MI 2:30.39 2:28.38
21 Sears, Chanelle 15 STRYS-NJ 2:16.31 2:29.39
22 Osorio, Denise N 17 Newark Piranha's-NJ NT 2:30.98
23 Thomas, Sheritta D 18 TBSC-MD 2:22.34 2:36.22
24 Patterson, Gabrielle C 17 Tiger Sharks-MI 2:35.39 2:43.47
25 El-Amin, Rachel 17 Tiger Sharks-MI NT 2:43.50
26 Jones, Taylor 15 Dolphins-NE 2:49.21 2:45.82
27 Bean, Danielle R 15 DRST-MI 2:54.64 2:46.81
28 Ali, Nia 15 STRYS-NJ 2:41.31 2:48.61
29 Greene, Colon 15 Drew-SC 2:45.99 2:49.41
30 Smith, Britt C 15 STRYS-NJ 2:45.98 2:51.01
31 Price, Julia M 15 NC Aquablazers 2:39.86 2:51.63
32 Miller, Brandi M 15 DC Metro-PV 2:58.24 2:55.89
33 Ratchford, Jessica 15 CSSC-IL 2:32.57 3:09.58
34 Lewis, Shannon 16 STRYS-NJ 3:16.72 3:38.92
35 Crosby, Tiffany L 16 FISH-NC NT 3:43.05
-- Williams, Yassine M 17 DC Metro-PV NT NS
-- Lyons, Ariana A 17 STRYS-NJ 2:02.03 NS
Event 2 Men 15 & Over 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Abboud, Ahmed J 19 DC Metro-PV 1:50.06 1:49.82 20
2 Griffin, Greg A 17 NC Aquablazers 1:53.34 1:54.25 17
3 McNorton, Joshua B 18 FISH-NC 1:57.89 1:55.29 16
4 Banks, Kenneth 17 MD Allstar Team-MD 1:57.46 1:57.84 15
5 Rowsey, Joshua J 17 NC Aquablazers 1:54.95 2:00.00 14
6 Walton, Arthur A 16 DC Metro-PV 2:02.53 2:00.34 13
7 McGinty, Solomon G 15 FISH-NC 2:06.62 2:00.62 12
8 Tang-Nian II, Stephen C 16 DC Metro-PV 2:09.86 2:01.70 11
9 Bobbitt, Jonathan 18 Unat Kentucky-KY 1:57.19 2:02.17 9
10 Crowder, Kahlil J 15 NC Aquablazers 1:59.73 2:03.23 7
11 Addonisio, Corrado 15 Dolphins-NE 2:10.13 2:05.17 6
12 Ince, Jelani I 16 DC Metro-PV 2:05.77 2:05.36 5
13 Mckee, Mathew A 15 FISH-NC 2:08.06 2:05.88 4
14 Sena, Rodney 15 STRYS-NJ 2:01.23 2:06.37 3
15 Amalvert, Georgie 17 Seals-MR 2:07.59 2:07.55 2
16 Lewis, Oliver O 16 STRYS-NJ 2:02.29 2:10.24 1
17 McCoy, BJ F 16 Tiger Sharks-MI 2:09.37 2:10.63
18 Lynch, Frank W 16 TBSC-MD 2:09.16 2:13.09
19 Dunlap, Matthew 15 Drew-SC 2:27.84 2:13.51
20 Thomas, Walter M 16 TBSC-MD NT 2:13.91
21 Calderon, Rudy F 15 Dolphins-NE 2:20.88 2:14.00
22 Oliveira, Victor 16 Newark Piranha's-NJ NT 2:14.48
23 Jones, Jeffrey T 15 MD Allstar Team-MD 2:20.01 2:17.00
24 Rice, Bilal 18 STRYS-NJ 2:10.23 2:17.81
25 Acosta, Erick 16 STRYS-NJ 2:03.82 2:18.00
26 Hernandez, Daniel 18 STRYS-NJ 2:17.93 2:18.68
27 Kaplan, Troy R 15 DRST-MI 2:14.85 2:19.60
28 McCoy, Nate C 15 Tiger Sharks-MI 2:14.44 2:19.64
29 Haley, Rene G 17 TBSC-MD 2:12.02 2:20.84
30 Reaves, Tashan 17 STRYS-NJ 2:20.45 2:23.23
31 Briggs, Erric Y 16 TBSC-MD 2:19.76 2:26.94
32 Osorio, Louis L 15 Newark Piranha's-NJ NT 2:28.50
33 St. Cyr, Ghaska 15 Dolphins-NE 2:12.66 2:28.60
34 Calzada, Will 16 DRST-MI 2:37.67 2:30.32
35 Lopez, Jesus D 15 DRST-MI 2:44.64 2:31.05
36 Felton, Andrew O 16 DRST-MI 2:42.96 2:33.11
37 Boykin, Zachary 15 Drew-SC 2:43.97 2:33.20
38 Henley, Ishmael J 16 DC Metro-PV NT 2:34.10
39 Ortega, Juan 16 Newark Piranha's-NJ NT 2:35.71
40 Drayton, Elliott 17 Drew-SC 2:58.30 2:40.93
41 Rentas, Kevin 15 Seals-MR 2:34.84 2:42.45
42 Aguilar, Luis 16 STRYS-NJ 2:51.72 2:43.10
43 Clay, Rhoynald E 15 DRST-MI 2:43.25 2:43.43
44 Maxwell, Kenneth 15 BEST-NE 3:15.40 2:46.44
45 Green, Green A 17 DRST-MI 2:44.20 2:51.31
46 Henley, John A 17 DC Metro-PV NT 2:51.51
47 Bean, Kyle E 17 DRST-MI 3:02.15 2:54.37
48 Monge, Juan 16 Seals-MR NT 3:01.80
49 Harris, Andre A 15 NC Aquablazers NT 3:02.78
-- Adams II, Damone K 16 DRST-MI 2:02.71 NS
Event 3 Women 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stoddard, Rachel M 14 STRYS-NJ 1:58.53 2:05.37 20
2 Gillison, Victoria 14 FCA-MA 2:05.27 2:08.79 17
3 Rowsey, Jessica N 14 NC Aquablazers 2:05.43 2:09.90 16
4 Clement, Sahara A 14 FCA-MA 2:11.68 2:10.27 15
5 Nance, Aya F 14 Cola Parks & Rec 2:07.40 2:11.09 14
6 Tibaduiza, Jessica A 13 FISH-NC 2:11.46 2:11.13 13
7 Lyons, Micaela F 14 STRYS-NJ 2:04.77 2:11.42 12
8 Rivera, Nathalie J 14 Newark Piranha's-NJ NT 2:17.15 11
9 Smith, Tiff A 13 STRYS-NJ 2:14.00 2:17.24 9
10 Newton, Morgan R 13 MD Allstar Team-MD 2:32.82 2:21.45 7
11 Papale, Taylor O 13 MD Allstar Team-MD 2:37.45 2:21.78 6
12 Reid, Ryann S 13 NC Aquablazers 2:18.24 2:22.14 5
13 McKenzie, Micheai C 14 Tiger Sharks-MI 2:27.17 2:27.02 4
14 Boyce, Lesley 14 Dolphins-NE 2:35.19 2:29.39 3
15 O'Toole, Eveyln 14 Dolphins-NE 2:25.15 2:29.59 2
16 Tang-Nian, Kimberly N 13 DC Metro-PV 2:37.77 2:30.46 1
17 Hamilton, Kia N 13 NC Aquablazers 2:24.64 2:32.98
18 Myrtil, Leah 13 Dolphins-NE 2:18.55 2:33.66
19 Jones, Eloisa 13 Drew-SC 2:44.99 2:36.49
20 El-Amin, Danielle A 13 Tiger Sharks-MI 2:44.76 2:36.54
21 Strong-Williams, Erin S 13 DC Metro-PV 2:40.67 2:37.42
22 Bolden, Courtney L 14 DC Metro-PV 2:40.17 2:38.41
23 Peoples, Erin A 13 DRST-MI 2:45.15 2:40.67
24 Hutchinson, Katie L 13 NC Aquablazers 2:48.97 2:41.16
25 Sanchez, Naomy 13 DRST-MI 2:44.35 2:42.00
26 Victor, Shaneka V 13 MD Allstar Team-MD 2:59.75 2:42.63
27 Smith, Emily A 14 MD Allstar Team-MD 2:47.30 2:44.49
28 Hayes, Imani 14 Cola Parks & Rec 2:55.50 2:48.29
29 McNair, Kiana 14 Cola Parks & Rec NT 2:50.11
30 Phoenix, Iloria V 13 NC Aquablazers 3:03.88 2:50.65
31 Nisby, Arlechia D 14 NC Aquablazers 2:53.28 2:50.83
32 Staples, Lauren B 13 MD Allstar Team-MD 3:29.38 3:02.38
33 Ortega, Stephany 13 Newark Piranha's-NJ NT 3:02.51
34 Key, Harmoy 13 Seals-MR 3:14.31 3:02.66
35 Morocho, Kethly E 13 Newark Piranha's-NJ NT 3:02.96
36 Small, Tierra R 13 Cola Parks & Rec NT 3:03.02
37 Jones, Shannon N 13 MD Allstar Team-MD 3:12.40 3:05.29
38 Cespedes, Isabel 13 Seals-MR NT 3:11.58
39 Paliogolou, Christina 13 BEST-NE 3:11.00 3:12.41
40 Clark, Leanne 14 Seals-MR 3:21.66 3:14.00
41 Robinson, Aliyah A 14 DRST-MI 3:16.79 3:17.05
42 King, Tyler 13 CSSC-IL 3:23.21 3:30.78
43 Rice, Alex 14 Drew-SC NT 4:07.58
-- Flores, Ana R 14 DRST-MI 2:56.34 NS
-- Knight, Basira 13 STRYS-NJ 2:15.90 NS
-- Lacey, Alexis I 13 Racers-VA NT NS
-- Magalhaes, Monica A 13 Newark Piranha's-NJ NT NS
-- Larry, Bee Bee 14 Cola Parks & Rec NT NS
-- Griffin, Gaby R 13 DC Metro-PV 2:31.01 NS
Event 4 Men 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Barry, Ryan M 14 MD Allstar Team-MD 1:52.82 1:56.10 20
2 Jaber, Talal 14 Dolphins-NE 1:58.33 1:59.12 17
3 Ford Jr, Willie D 14 Racers-VA 2:01.93 2:00.41 16
4 Boatwright, Samuel J 14 UN Georgia-GA 1:54.75 2:01.46 15
5 Miller, Jared J 13 DC Metro-PV 1:59.75 2:01.81 14
6 Samuel, Keon 14 Dolphins-NE 2:05.01 2:06.32 13
7 Snipes, Marquise 14 Cola Parks & Rec 2:15.51 2:08.09 12
8 Perry, Trey A 13 MD Allstar Team-MD 2:09.94 2:10.39 11
9 Oliverio, Luke 14 STRYS-NJ 2:11.56 2:10.69 9
10 Blake, Chris 14 Drew-SC 2:10.99 2:11.09 7
11 Singleton, Joseph W 14 DC Metro-PV 2:14.58 2:15.98 6
12 Bowes, Lawson C 14 NC Aquablazers 2:18.81 2:18.46 5
13 Reynolds, Lawrence 13 BEST-NE 2:50.35 2:19.78 4
14 Mulholland, Gavin O 14 Newark Piranha's-NJ 5:41.63 2:24.53 3
15 Amalvert, George 13 Seals-MR 2:43.01 2:24.93 2
16 Stewart, Gary E 14 TBSC-MD 2:27.25 2:25.06 1
17 Ince, Nabil J 13 DC Metro-PV NT 2:25.21
18 Ross, Marques P 13 DC Metro-PV 2:23.78 2:26.52
19 Barr, Santo 13 CSSC-IL 2:46.27 2:31.08
20 Hipkins-Jones, Conrad L 14 DC Metro-PV 2:50.43 2:31.31
21 Becerra, Pablo 14 Newark Piranha's-NJ NT 2:33.45
22 Hansel, Cam 14 BEST-NE 2:55.50 2:34.99
23 Coimbra, Bruno 13 Newark Piranha's-NJ NT 2:35.83
24 Garcia, Jonathan 13 DRST-MI 2:49.22 2:39.15
25 Mickle, Jordan 13 Drew-SC 3:01.66 2:39.25
26 Akubude, Eddie 13 Dolphins-NE 2:59.14 2:40.23
27 Henley, Isaac 14 DC Metro-PV NT 2:42.32
28 Saucedo-Don, Carlos A 13 DRST-MI 2:51.28 2:44.70
29 Cunningham, Markas C 13 DRST-MI 2:52.15 2:45.11
30 Bowes, Lucas C 13 NC Aquablazers 2:50.43 2:45.37
31 Felipe, Eddie 13 Seals-MR 3:11.69 2:48.18
32 Baez, Brian 13 Newark Piranha's-NJ NT 2:48.37
33 Mack, Djoser 13 Seals-MR NT 2:51.58
34 Dunlap, Christian 14 Drew-SC NT 3:01.47
35 Ibarra, Sergio 14 DRST-MI 2:39.60 3:11.21
36 Ibarra, Isain 13 DRST-MI 3:49.08 3:16.34
37 Williams, Dante' D 13 DRST-MI 3:05.61 3:22.93
-- Harrigan, Aaron M 14 DRST-MI 3:24.60 NS
-- Rodriguez, Miguel 14 Seals-MR NT NS
Event 5 Women 15 & Over 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Lynch, Sarah E 18 DC Metro-PV 29.93 31.60 20
2 Samuels, Mikia R 17 STRYS-NJ 30.00 33.12 17
3 Hill, Jade A 15 MD Allstar Team-MD 33.62 33.68 16
4 Petersen, Meghan N 16 MD Allstar Team-MD 33.95 33.99 15
5 Brown, Christina-Lin M 15 NC Aquablazers 35.29 34.54 14
6 Brown, Chevahn 17 BEST-NE 33.52 34.68 13
7 Henry, Joyvell D 16 DC Metro-PV NT 35.11 12
8 Richardson, Brea C 16 NC Aquablazers 34.01 35.31 11
9 Jacobs, Miranda E 15 MD Allstar Team-MD 34.57 35.41 9
10 Thompson, Leanne 18 Drew-SC 36.82 36.26 7
11 Jackson, Danielle N 16 TBSC-MD 34.43 36.45 6
12 Hutchinson, Kyra C 15 NC Aquablazers 37.09 36.66 5
13 Bland, Mia R 17 MD Allstar Team-MD 36.70 36.74 4
14 Bennett, Jordan A 16 NC Aquablazers 40.27 37.64 3
15 Ross, Niya L 15 DC Metro-PV 39.14 38.44 1.5
15 Henry, Victoria 16 STRYS-NJ NT 38.44 1.5
17 Evans, Cassie 18 STRYS-NJ 38.55 39.24
18 Langley, Kyra A 15 Tiger Sharks-MI 42.10 40.48
19 Victor, Melissa V 18 MD Allstar Team-MD 38.55 41.33
20 Franze, Kayla M 15 MD Allstar Team-MD 47.96 41.38
21 Osorio, Denise N 17 Newark Piranha's-NJ NT 41.71
22 Smith, Britt C 15 STRYS-NJ 44.57 43.34
23 El-Amin, Rachel 17 Tiger Sharks-MI NT 43.93
24 Jacobs, Martha E 16 MD Allstar Team-MD 44.35 44.16
25 Blount, Tatianna J 15 NC Aquablazers NT 46.22
26 Jones, Taylor 15 Dolphins-NE 47.32 46.42
27 Ratchford, Jessica 15 CSSC-IL 49.57 49.27
28 Battle, Izhanaye 15 STRYS-NJ 1:15.60 50.96
29 Lewis, Shannon 16 STRYS-NJ 51.93 55.66
30 Smith, Carolyn E 16 Tiger Sharks-MI NT 58.36
-- Sesay, Ibby 17 STRYS-NJ NT DQ
-- Blunt, Kierre K 16 Tiger Sharks-MI 40.13 NS
-- Compton, Tyler T 16 Tiger Sharks-MI 35.37 NS
Event 6 Men 15 & Over 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tomlin, Joshua L 17 DC Metro-PV 27.68 27.13 20
2 McCoy, Dee L 17 Tiger Sharks-MI 28.92 27.89 17
3 Bland, Thomas L 16 MD Allstar Team-MD 34.04 29.40 16
4 Washington, Jaron R 20 DRST-MI 31.26 29.71 15
5 Bobbitt, Jonathan 18 Unat Kentucky-KY 29.41 30.37 14
6 Hartwell, Treavor j 15 FISH-NC 37.36 30.43 13
7 Jesionek, Brandon 24 BEST-NE 31.75 31.22 12
8 Cole, Mitchel A 15 NC Aquablazers 33.67 31.35 11
9 Crowder, Kahlil J 15 NC Aquablazers 37.70 31.37 9
10 Banks, Kenneth 17 MD Allstar Team-MD 34.63 31.62 7
11 Reaves, Tashan 17 STRYS-NJ 32.62 31.99 6
12 London, Jr., Mike W 16 NC Aquablazers 31.91 32.10 5
13 Helton, Chase D 15 FISH-NC 33.92 32.14 4
14 Haley, Rene G 17 TBSC-MD NT 32.29 3
15 Holmes, Dominique C 19 DRST-MI 32.36 32.53 2
16 Blair, Darron B 16 MD Allstar Team-MD 32.82 32.69 1
17 Williams, Salim 18 STRYS-NJ 34.11 32.86
18 Washington, Dee D 17 DRST-MI 32.25 32.91
19 Walker, Jonathan D 15 Tiger Sharks-MI 40.06 33.02
20 Tang-Nian II, Stephen C 16 DC Metro-PV 33.45 33.60
21 Lewis, Oliver O 16 STRYS-NJ 32.00 33.68
22 McCoy, Nate C 15 Tiger Sharks-MI 34.45 33.75
23 Felton, Andrew O 16 DRST-MI 34.26 33.79
24 Dash, Andrew D 19 NC Aquablazers 33.03 33.86
25 McKelvin, Gregory G 16 MD Allstar Team-MD 36.49 34.03
26 Harden, Nathan C 15 DRST-MI 32.68 34.24
27 Addonisio, Corrado 15 Dolphins-NE 33.33 34.28
28 Millard, Jelani A 15 STRYS-NJ 42.79 34.60
29 McCoy, BJ F 16 Tiger Sharks-MI 34.97 34.63
30 Rentas, Kevin 15 Seals-MR NT 35.06
31 Washington, James B 20 DRST-MI 35.38 35.16
32 Henley, Ishmael J 16 DC Metro-PV 44.06 35.41
33 Briggs, Erric Y 16 TBSC-MD 39.09 35.45
34 Boykin, Zachary 15 Drew-SC 35.92 35.62
35 Lopez, Jesus D 15 DRST-MI 35.68 35.83
36 Bailey, Garren M 16 MD Allstar Team-MD NT 36.37
37 Acosta, Erick 16 STRYS-NJ 36.75 36.88
38 Butler, Cameron C 17 NC Aquablazers NT 37.36
39 Kaplan, Troy R 15 DRST-MI NT 37.49
40 Maxwell, Kenneth 15 BEST-NE 40.40 37.53
41 Ragin, Marcus D 16 MD Allstar Team-MD 44.25 38.15
42 Holmes, Delorean M 17 DRST-MI 38.46 38.55
43 Hernandez, Daniel 18 STRYS-NJ NT 38.65
44 Sharpe, Justin A 17 DRST-MI 37.48 38.99
45 Stephens, Brandon N 16 Cola Parks & Rec NT 40.82
46 Monge, Angel 15 Seals-MR NT 41.89
47 Green, Green A 17 DRST-MI 42.34 42.58
48 Drayton, Elliott 17 Drew-SC 48.70 43.96
49 Bean, Kyle E 17 DRST-MI NT 44.78
50 Mobley, Darian B 15 MD Allstar Team-MD NT 1:00.51
-- Chupp, Devon R 17 DRST-MI 32.54 DQ
-- Adams II, Damone K 16 DRST-MI 30.68 NS
-- Dean, Christopher J 16 FISH-NC NT NS
-- Mobley, II, Dennis 22 NC Aquablazers 31.00 NS
-- Harris, Andre A 15 NC Aquablazers NT NS
-- Compton, Taylor D 16 Tiger Sharks-MI 30.60 NS
-- Price, Stephen W 18 NC Aquablazers NT NS
Event 7 Women 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stoddard, Rachel M 14 STRYS-NJ 30.94 32.69 20
2 Knight, Basira 13 STRYS-NJ 32.38 33.14 17
3 Nance, Aya F 14 Cola Parks & Rec 34.98 34.23 16
4 Wright, Briana D 14 Cola Parks & Rec 35.79 34.78 15
5 Ramirez, Carrie R 14 MD Allstar Team-MD 35.98 37.11 14
6 Newton, Morgan R 13 MD Allstar Team-MD 36.35 37.27 13
7 Henley, Hattie S 13 DC Metro-PV 45.44 37.55 12
8 Rowsey, Jessica N 14 NC Aquablazers 35.72 38.12 11
9 Hamilton, Kia N 13 NC Aquablazers NT 38.72 9
10 Washington, Ashley T 14 CSSC-IL 42.23 39.58 7
11 Adams, Alex S 13 DRST-MI 42.04 39.83 6
12 Horton-Gee, Benta E 14 MD Allstar Team-MD 40.30 39.93 5
13 Kumar, Ankusha 13 NC Aquablazers 40.58 39.95 4
14 Williams, Olivia C 14 MD Allstar Team-MD 43.03 40.79 3
15 Banks, Michelle 13 MD Allstar Team-MD 41.85 41.45 2
16 Hammond, Kaira L 13 DRST-MI 42.20 41.52 1
17 Brock, Regina D 13 CSSC-IL 41.39 41.81
18 McNair, Kiana 14 Cola Parks & Rec 45.10 42.00
19 Helton, Starr M 14 FISH-NC 43.95 42.25
20 Nisby, Arlechia D 14 NC Aquablazers NT 43.14
21 Gouzoule, Carrissa 14 Dolphins-NE 42.53 44.43
22 Cespedes, Isabel 13 Seals-MR 45.34 44.46
23 Larrea, Marķa T 14 Newark Piranha's-NJ NT 44.89
24 Moeller, Patricia L 14 FISH-NC NT 45.26
25 Magalhaes, Monica A 13 Newark Piranha's-NJ NT 46.74
26 Smith, Emily A 14 MD Allstar Team-MD 54.23 46.76
27 Morocho, Kethly E 13 Newark Piranha's-NJ NT 47.24
28 Victor, Shaneka V 13 MD Allstar Team-MD 43.72 48.00
29 Staples, Lauren B 13 MD Allstar Team-MD 51.51 49.22
30 Paliogolou, Christina 13 BEST-NE 43.78 50.14
31 Stephens, Ameah 13 Cola Parks & Rec NT 53.18
32 Robinson, Aliyah A 14 DRST-MI 48.33 58.48
-- Ortega, Stephany 13 Newark Piranha's-NJ NT DQ
-- Hutchinson, Katie L 13 NC Aquablazers 42.65 DQ
-- Taylor, Marilyn J 13 NC Aquablazers NT DQ
-- Mills, Jacqueline M 13 DRST-MI 47.61 NS
-- Lofton, Tatiyana 13 STRYS-NJ 54.48 NS
-- Ford, Dijah M 13 Racers-VA 49.77 NS
-- Larry, Bee Bee 14 Cola Parks & Rec 49.66 NS
-- Latson, Ashley 14 NC Aquablazers 47.12 NS
-- Griffin, Gaby R 13 DC Metro-PV 47.11 NS
Event 8 Men 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Coombs, Jason S 14 Blue Dolfins-FL 29.62 29.35 20
2 Boatwright, Samuel J 14 UN Georgia-GA 31.61 31.17 17
3 Bolden, Ronnie E 14 Gcsto-OH 31.97 31.36 16
4 Barry, Ryan M 14 MD Allstar Team-MD 31.69 31.63 15
5 Knapik, Gary 14 Dolphins-NE 31.12 32.50 14
6 Snipes, Marquise 14 Cola Parks & Rec 32.16 32.52 13
7 Quarles, Bradley S 13 Cola Parks & Rec 32.15 33.31 12
8 Williams, Lee J 14 DRST-MI 33.27 34.18 11
9 Robinson, Brandon L 13 Tiger Sharks-MI 34.70 34.44 9
10 Nicholson, Dan A 14 MD Allstar Team-MD 35.97 35.58 7
11 Barr, Santo 13 CSSC-IL 38.09 35.90 6
12 Enriquez, Erick 13 Newark Piranha's-NJ NT 36.67 5
13 Reynolds, Lawrence 13 BEST-NE 38.00 36.84 4
14 Silverio, Luis F 14 Newark Piranha's-NJ NT 37.46 3
15 Ince, Nabil J 13 DC Metro-PV 38.28 38.13 2
16 Alarcon, Israel F 13 Un New Jersey-NJ NT 38.33 1
17 Felipe, Eddie 13 Seals-MR 42.40 39.47
18 Amalvert, George 13 Seals-MR 40.56 39.86
19 Akubude, Eddie 13 Dolphins-NE 39.42 40.34
20 Stewart, Gary E 14 TBSC-MD 48.34 40.81
21 Stephens, Bryon S 14 Cola Parks & Rec NT 40.89
22 Mickle, Jordan 13 Drew-SC 44.00 41.56
23 Thomas, Eric R 13 FISH-NC NT 42.16
24 Hansel, Cam 14 BEST-NE 41.27 42.83
25 Ross Jr., Tykee J 13 DRST-MI 47.63 45.71
26 Saucedo-Don, Carlos A 13 DRST-MI 43.56 45.85
27 Williams, Dante' D 13 DRST-MI 48.57 48.03
28 Simpson, Malik J 13 Tiger Sharks-MI NT 49.51
29 Dunlap, Christian 14 Drew-SC 50.97 50.32
30 Sullivan, Aaron T 13 GOLD-NC NT 54.31
31 Brito, Juan 13 Seals-MR NT 1:03.73
-- Trapp, Dillard 14 Drew-SC 45.53 DQ
-- Henley, Isaac 14 DC Metro-PV 53.22 NS
-- Ibarra, Sergio 14 DRST-MI 34.27 NS
-- Harrigan, Aaron M 14 DRST-MI 39.53 NS
Event 9 Women 15 & Over 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brown, Elizabeth Y 18 NC Aquablazers 1:01.81 1:03.80 20
2 Jordan, Temara E 18 TBSC-MD 1:01.89 1:04.59 17
3 Brown, Christina-Lin M 15 NC Aquablazers 1:04.05 1:05.62 16
4 Mealer, Ranita D 16 MD Allstar Team-MD 1:04.14 1:06.05 15
5 Bey, Nicole M 16 NC Aquablazers 1:07.92 1:06.39 14
6 Thompson, Bianca R 18 DC Metro-PV 1:03.88 1:06.66 13
7 Watson, Kemi L 18 DC Metro-PV 1:03.90 1:06.72 12
8 Hill, Jade A 15 MD Allstar Team-MD 1:06.10 1:08.79 11
9 Ross, Nandi S 16 DC Metro-PV 1:08.27 1:08.96 9
10 Jackson, Chennelle 20 BEST-NE 1:08.70 1:09.98 7
11 Collins, Sonia 17 NC Aquablazers 1:08.44 1:11.16 6
12 Richardson, Brea C 16 NC Aquablazers 1:06.95 1:11.36 5
13 Martin, Kathryn K 17 MD Allstar Team-MD 1:09.01 1:11.80 4
14 Evans, Cassie 18 STRYS-NJ 1:09.02 1:12.72 3
15 Tubens, Melanie 15 Seals-MR NT 1:13.99 2
16 Carter, Kelsey M 16 TBSC-MD 1:12.33 1:18.12 1
17 Thomas, Sheritta D 18 TBSC-MD 1:11.36 1:18.47
18 Sears, Chanice 18 STRYS-NJ NT 1:19.05
19 Patterson, Gabrielle C 17 Tiger Sharks-MI 1:21.88 1:19.95
20 Tilghman, Kiyaniah V 18 MD Allstar Team-MD 1:12.12 1:20.62
21 Victor, Melissa V 18 MD Allstar Team-MD 1:17.46 1:22.25
22 Jackson, Danielle N 16 TBSC-MD 1:21.90 1:22.54
23 Sears, Chanelle 15 STRYS-NJ 1:21.00 1:24.71
24 McGinty, Akaela S 16 FISH-NC 1:26.46 1:25.50
25 Bean, Danielle R 15 DRST-MI 1:28.42 1:31.93
26 Greene, Colon 15 Drew-SC 1:35.00 1:37.13
27 Ali, Nia 15 STRYS-NJ 1:41.10 1:38.83
-- Asare, Emily A 16 DRST-MI 1:27.15 DQ
-- Price, Julia M 15 NC Aquablazers 1:32.97 NS
-- Bennett, Jordan A 16 NC Aquablazers 1:23.67 NS
-- Lyons, Ariana A 17 STRYS-NJ 1:04.70 NS
-- Gentry, Marissa M 16 DC Metro-PV 58.03 NS
Event 10 Men 15 & Over 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tomlin, Joshua L 17 DC Metro-PV 50.79 51.91 20
2 Barfield, Christopher M 16 NC Aquablazers 56.35 55.27 17
3 McCoy, Dee L 17 Tiger Sharks-MI 58.68 57.31 16
4 Dean, Benjamin G 15 MD Allstar Team-MD 57.71 57.89 15
5 Bobbitt, Jonathan 18 Unat Kentucky-KY 57.25 58.23 14
6 Sena, Rodney 15 STRYS-NJ 58.45 58.80 13
7 Griffin, Greg A 17 NC Aquablazers 56.98 59.18 12
8 Amalvert, Georgie 17 Seals-MR 1:00.74 59.60 11
9 Byrne, Francisco T 15 Racers-VA 1:08.00 59.77 9
10 Walker, Jonathan D 15 Tiger Sharks-MI 1:01.21 1:00.45 7
11 McNorton, Joshua B 18 FISH-NC 1:00.23 1:01.12 6
12 Washington, Jaron R 20 DRST-MI 1:01.83 1:03.11 5
13 Mckee, Mathew A 15 FISH-NC 1:04.94 1:03.50 4
14 McGinty, Solomon G 15 FISH-NC 1:05.30 1:03.90 3
15 Helton, Chase D 15 FISH-NC 1:04.90 1:04.05 2
16 Hartwell, Treavor j 15 FISH-NC 1:04.52 1:04.17 1
17 Holmes, Dominique C 19 DRST-MI 1:05.19 1:05.10
18 Crowder, Kahlil J 15 NC Aquablazers 1:03.81 1:05.22
19 Walton, Arthur A 16 DC Metro-PV 1:03.69 1:06.60
20 Bland, Johnathon P 20 NC Aquablazers 58.68 1:06.62
21 Jones, Jeffrey T 15 MD Allstar Team-MD 1:06.59 1:06.89
