Licensed to North Carolina Aquablazers HY-TEK's Meet Manager 1/15/2009 12:26 PM
6th National Black Heritage Swim Meet - 5/24/2008 to 5/25/2008
Results
Event 1 Women 15 & Over 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fonteno, Megan M 15-93 NC Aquablazers-NC 1:51.41 1:56.37 20
2 Gary, Cori G 15-92 Unat-MD 1:57.11 2:01.49 17
3 Harris, MaryKay R 16-91 MDSW-MD 2:05.03 2:08.37 16
4 Bey, Nicole 15-93 NC Aquablazers-NC 2:10.66 2:08.43 15
5 Wright, Kirsten A 17-91 Aqua Angels-FG 2:07.22 2:09.77 14
6 Risper, Meghan C 18-89 MDSW-MD 2:03.81 2:14.01 13
7 Nkululeko, Nkosazana N 15-92 BSLST-CA 2:20.62 2:15.86 12
8 Mason, Syria R 15-92 KCST-MV 2:19.27 2:16.81 11
9 Tilghman, Kiyaniah V 17-90 MDSW-MD 2:16.30 2:17.08 9
10 McGinty, Akaela S 15-92 FISH-NC 2:33.72 2:27.80 7
11 Toure, Khady S 15-93 NC Aquablazers-NC 2:30.35 2:38.22 6
12 Funchion, Nicole E 15-92 Blue Dolfins-FL 2:47.98 2:40.15 5
13 Patterson, Gabrielle C 16-92 Tiger Sharks-MI 2:35.39 2:41.19 4
14 Long, Keesha D 17-90 KCST-MV 2:50.00 2:52.98 3
15 Mack, Seshat 16-92 Metro Piranhas-MR 2:47.35 2:53.98 2
16 Clark, Jessica 15-92 Metro Piranhas-MR 3:01.99 3:15.05 1
17 Cummings, Brianna N 15-92 Tiger Sharks-MI 2:55.49 3:19.25
18 Warren, Stevon 15-93 Calhoun-VA NT 3:30.16
19 Taylor, Whitney 15-93 Greenview-SC NT 3:42.34
20 Brewer, Siedah 16-91 Metro Piranhas-MR 4:00.16 3:57.36
Event 2 Men 15 & Over 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Abboud, Ahmed J 18-89 MDSW-MD 1:52.17 1:52.67 20
2 McNorton, Joshua B 17-91 FISH-NC 1:57.89 1:56.14 17
3 Normann, Chris T 18-89 Aqua Angels-FG 1:55.84 1:58.01 16
4 Mayden, John C 25-82 MDSW-MD 2:01.92 1:58.09 15
5 Wilkins, Julian R 26-81 MDSW-MD 2:02.89 1:58.15 14
6 Williams, Charles L 15-93 Aqua Angels-FG 2:00.97 1:58.39 13
7 Eller, Zachary M 16-92 Riptides-MR 1:59.28 1:58.61 12
8 Madden, Dionte 15-93 NC Aquablazers-NC 2:01.65 2:03.27 11
9 Ross, Anthony B 17-90 DCPR-PV 2:01.63 2:04.08 9
10 Ince, Jelani I 15-92 MDSW-MD 2:07.13 2:05.77 7
11 Walton, Arthur A 15-92 DCPR-PV 2:02.53 2:08.39 6
12 Cross, Neville H 15-92 NC Aquablazers-NC 2:01.15 2:08.54 5
13 Turner, David E 15-92 KCST-MV 2:12.61 2:13.27 4
14 Amalvert, Georgie 16-91 Metro Piranhas-MR 2:17.50 2:13.50 3
15 McCoy, BJ F 15-92 Tiger Sharks-MI 2:19.27 2:14.12 2
16 Ireland, Ryan E 15-93 Blue Dolfins-FL 3:00.00 2:38.13 1
17 Potts, Christopher J 16-91 Un-Mi-MI 2:40.59 2:39.42
18 Key, Joesph 15-92 Metro Piranhas-MR 3:00.00 2:39.94
19 Ragin, Marcus D 15-93 MDSW-MD 3:01.31 2:45.25
20 Taylor, Edward 15-93 Greenview-SC NT 3:05.53
Event 3 Women 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Scott, Sjonya N 14-94 MDSW-MD 2:04.82 2:07.64 20
2 Jackson, Carlee M 13-94 BAC-MI 2:12.40 2:09.43 17
3 Mathews, Rebecca E 14-94 HFSC-IL 2:10.75 2:09.51 16
4 Maruo, Haruka 14-94 Riptides-MR 2:12.39 2:14.48 15
5 Tenny, Anna E 14-94 HFSC-IL 2:16.63 2:17.39 14
6 Randle, Danielle M 14-93 KCST-MV 2:15.73 2:18.50 13
7 Ramirez, Carrie R 13-94 MDSW-MD 2:29.38 2:24.35 12
8 Potts, Camille C 13-95 Stingrays-MI NT 2:33.77 11
9 Gouziole, Carrissa 13-94 Dolphins-NE 2:52.92 2:37.38 9
10 Scatiffe, Ericka L 14-93 KCST-MV 3:11.50 2:42.42 7
11 Langley, Kyra A 14-94 Tiger Sharks-MI 2:46.60 2:43.17 6
12 Helton, Starr M 13-94 FISH-NC 2:50.87 2:46.35 5
13 Hayes, Imani 13-94 Greenview-SC NT 2:48.90 4
14 McNair, Kiana 13-95 Greenview-SC NT 2:50.27 3
15 Smith, Shelby N 13-94 MDSW-MD 2:55.12 2:53.31 2
16 Joseph, Jenelle 13-95 Metro Piranhas-MR NT 3:02.54 1
17 Martinez, Briana 14-93 Metro Piranhas-MR 3:02.42 3:06.10
18 Williams, Olivia C 13-94 MDSW-MD NT 3:11.80
19 Williams, Jaquelyn 13-94 Calhoun-VA NT 3:33.54
20 Veal-Coston, Cherokeesa 14-93 Greenview-SC NT 3:45.38
-- Larry, Dorcas 13-94 Greenview-SC NT DQ
Event 4 Men 13-14 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Barry, Ryan M 13-94 MDSW-MD 1:59.99 1:57.79 20
2 Boatwright, Samuel J 13-94 UN Georgia-GA 2:01.79 2:02.23 17
3 Jaber, Talal 13-94 Dolphins-NE 2:05.72 2:04.27 16
4 Coombs, Jason S 13-95 Blue Dolfins-FL 2:03.25 2:04.43 15
5 Ford Jr, Willie D 13-94 Racers-VA 2:09.42 2:04.87 14
6 McGinty, Solomon G 14-94 FISH-NC 2:13.61 2:07.74 13
7 Walker, Jonathan D 14-93 Tiger Sharks-MI 2:11.02 2:09.30 12
8 Addonisio, Corrado 14-93 Dolphins-NE 2:15.51 2:12.42 11
9 Fine, Ben S 13-94 BEST-NE 2:17.00 2:14.50 9
10 Samuel, Keon 13-95 Dolphins-NE 2:20.45 2:15.45 7
11 Helton, Chase D 14-93 FISH-NC 2:16.64 2:17.18 6
12 St. Cyr, Ghaska 14-94 Dolphins-NE 2:25.10 2:19.12 5
13 Singleton, Joseph W 13-95 DCPR-PV 2:29.16 2:24.25 4
14 Easter, Van V 13-94 Aqua Angels-FG 2:34.12 2:24.32 3
15 Snipes, Marquise 13-94 Greenview-SC 2:33.97 2:25.35 2
16 Calderon, Rudy F 14-94 Dolphins-NE 2:32.80 2:27.98 1
17 Chism, Yohance 14-93 SF Blue Dolphins-PC 2:56.40 2:32.30
18 Chism, Naeem 13-95 SF Blue Dolphins-PC 2:39.39 2:43.05
19 Hansel, Cam 13-94 BEST-NE 2:53.66 2:52.60
20 Porter, LaMari C 14-94 KCST-MV 3:16.03 3:00.76
21 Robinson-Heyward, Taliaf 13-94 Greenview-SC NT 3:04.71
22 Jones, Kenneth A 14-94 MDSW-MD NT 3:13.29
23 Reid, Robert 14-94 Greenview-SC 4:02.50 4:42.24
Event 5 Women 15 & Over 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Watson, Kemi L 17-90 DCPR-PV 31.60 32.76 20
2 Mealer, Ranita D 15-92 MDSW-MD 36.39 33.61 17
3 Petersen, Meghan N 15-92 MDSW-MD 32.50 33.95 16
4 Davis, Soyriah G 17-91 Aqua Angels-FG 35.41 33.97 15
5 Richardson, Brea C 15-93 NC Aquablazers-NC 34.72 34.21 14
6 Compton, Tyler T 15-93 Tiger Sharks-MI 36.06 35.37 13
7 Wright, Kirsten A 17-91 Aqua Angels-FG 35.41 35.90 12
8 Baxter, Renee 15-92 BEST-NE 39.48 36.04 11
9 Brown, Elizabeth Y 17-90 NC Aquablazers-NC 36.30 36.34 9
10 Brown, Chevahn 16-92 BEST-NE 40.70 37.80 7
11 Williams, Alisha R 16-91 Aqua Angels-FG 38.70 37.92 6
12 Brown, Danica L 15-92 Riptides-MR NT 38.75 5
13 Webb, Kiara A 16-91 NC Aquablazers-NC 38.62 38.92 4
14 Blunt, Kierre K 15-93 Tiger Sharks-MI 42.01 40.13 3
15 Anker, Faith M 17-90 Riptides-MR NT 40.35 2
16 Bennett, Jordan A 15-92 NC Aquablazers-NC 38.21 40.92 1
17 Wallace-Smith, Nerissa L 16-92 BSLST-CA 42.79 40.98
18 Todd, Celeste 18-90 Tiger Sharks-MI 43.14 41.50
19 McGinty, Akaela S 15-92 FISH-NC 45.17 42.25
20 McCoy, Brittany D 17-91 Tiger Sharks-MI 43.17 42.31
21 Funchion, Nicole E 15-92 Blue Dolfins-FL 45.00 42.98
22 Long, Keesha D 17-90 KCST-MV 45.32 43.98
23 DelAlmo, Adrianna 16-92 Riptides-MR NT 44.76
24 Clark, Jessica 15-92 Metro Piranhas-MR 42.05 46.32
25 Wilkerson, Khatiya 16-91 Calhoun-VA NT 52.78
Event 6 Men 15 & Over 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tomlin, Joshua L 16-91 MDSW-MD 27.71 27.68 20
2 Mayden, John C 25-82 MDSW-MD 29.92 28.74 17
3 McCoy, Dee L 16-91 Tiger Sharks-MI 32.73 28.92 16
4 Yarbrough, Justin 24-83 MDSW-MD 29.95 29.16 15
5 Driver, Ben 18-89 BEST-NE 33.46 30.19 14
6 Abboud, Ahmed J 18-89 MDSW-MD 33.82 30.21 13
7 Eller, Zachary M 16-92 Riptides-MR NT 30.28 12
8 Compton, Taylor D 15-93 Tiger Sharks-MI 32.33 30.60 11
9 Bland, Johnathon P 20-88 NC Aquablazers-NC 29.52 30.80 9
10 Jesionek, Brandon 23-84 BEST-NE 31.50 30.87 7
11 Diaz, David 15-93 Metro Piranhas-MR 33.03 31.45 6
12 Eller, Joshua A 18-89 Riptides-MR NT 31.78 5
13 Walton, Arthur A 15-92 DCPR-PV 30.73 32.54 4
14 Blair, Darron B 15-93 MDSW-MD 38.25 32.82 3
15 Ross, Anthony B 17-90 DCPR-PV 33.86 33.05 2
16 Tang-Nian, Stephen C 15-92 MDSW-MD NT 33.45 1
17 Madden, Dionte 15-93 NC Aquablazers-NC 35.53 33.85
18 Dash, Andrew D 18-89 NC Aquablazers-NC 33.03 33.94
19 Curtis, Jacquim R 18-90 NC Aquablazers-NC 36.69 34.11
20 McNorton, Joshua B 17-91 FISH-NC NT 34.32
21 Mobley II, Dennis 21-87 NC Aquablazers-NC 31.00 34.56
22 McCoy, BJ F 15-92 Tiger Sharks-MI 47.02 34.97
23 McKelvin, Gregory G 15-93 MDSW-MD NT 36.49
24 Jhangiani, Nikhyl S 15-92 Riptides-MR NT 36.69
25 Turner, David E 15-92 KCST-MV 35.21 37.96
26 Blunt, DuoQuan C 15-93 Tiger Sharks-MI 43.67 38.44
27 Williams, Terrell 16-92 Calhoun-VA NT 39.06
28 Williams, Kenneth 17-90 Calhoun-VA NT 40.12
29 Bowman, Pete E 16-92 Aqua Angels-FG 44.84 40.62
30 Lowery, III, David D 15-93 NC Aquablazers-NC NT 40.78
31 Ireland, Ryan E 15-93 Blue Dolfins-FL 45.00 43.42
32 Taylor, Edward 15-93 Greenview-SC 51.50 48.51
Event 7 Women 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hill, Jade A 14-93 MDSW-MD 34.20 33.62 20
2 Stoddard, Rachel M 13-95 STRYS-NJ 33.48 33.78 17
3 Randle, Danielle M 14-93 KCST-MV 37.12 35.26 16
4 Brown, Christina-Lin M 14-93 NC Aquablazers-NC 35.20 35.63 15
5 Ramirez, Carrie R 13-94 MDSW-MD 36.81 35.98 14
6 Maruo, Haruka 14-94 Riptides-MR NT 36.10 13
7 Hutchinson, Kyra C 14-94 NC Aquablazers-NC 37.09 36.33 12
8 Mathews, Rebecca E 14-94 HFSC-IL 36.56 36.49 11
9 Meadows, Tiaria E 14-94 Tiger Sharks-MI 40.21 38.96 9
10 Adejumo, Hollie A 13-94 MDSW-MD 40.84 39.17 7
11 Potts, Camille C 13-95 Stingrays-MI 40.19 39.65 6
12 Neblett, Latifah 14-94 Calhoun-VA 50.28 41.00 5
13 Purnell, Diamonique J 13-94 MDSW-MD 49.11 41.71 4
14 Langley, Kyra A 14-94 Tiger Sharks-MI NT 42.10 3
15 Garced, Katarina 14-93 Riptides-MR NT 42.43 2
16 Williams, Olivia C 13-94 MDSW-MD 50.43 43.03 1
17 Hamilton, Briana E 14-93 FISH-NC 42.98 43.15
18 McNair, Kiana 13-95 Greenview-SC 48.74 43.23
19 Smith, Shelby N 13-94 MDSW-MD 43.79 43.42
20 Boyd, Deja S 13-95 Aqua Angels-FG 48.99 43.71
21 Helton, Starr M 13-94 FISH-NC 46.00 44.40
22 Gouziole, Carrissa 13-94 Dolphins-NE 46.20 47.10
23 Latson, Ashley 13-94 NC Aquablazers-NC NT 47.12
24 Williams, Jaquelyn 13-94 Calhoun-VA 47.84 48.84
25 Henix, Michele 13-95 Calhoun-VA 47.81 49.48
26 Scatiffe, Ericka L 14-93 KCST-MV 50.00 51.41
27 Larry, Dorcas 13-94 Greenview-SC 50.50 52.85
28 Veal-Coston, Cherokeesa 14-93 Greenview-SC NT 1:14.86
Event 8 Men 13-14 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Coombs, Jason S 13-95 Blue Dolfins-FL 32.19 31.54 20
2 Boatwright, Samuel J 13-94 UN Georgia-GA 31.11 31.61 17
3 Barry, Ryan M 13-94 MDSW-MD 34.59 31.69 16
4 Gillenwater, Darin J 13-94 Riptides-MR NT 32.74 15
5 Magalong, Oscar C 13-95 Riptides-MR 36.60 33.34 14
6 Snipes, Marquise 13-94 Greenview-SC 37.51 33.37 13
7 Helton, Chase D 14-93 FISH-NC 33.92 34.20 12
8 McCoy, Nate C 14-94 Tiger Sharks-MI 37.65 34.45 11
9 Addonisio, Corrado 14-93 Dolphins-NE 35.34 35.00 9
10 Jones, Jeffrey T 14-93 MDSW-MD 36.11 35.87 7
11 Nicholson, Dan A 13-95 MDSW-MD 36.00 35.97 6
12 Easter, Van V 13-94 Aqua Angels-FG 38.67 36.50 5
13 McCoy, Corey D 14-93 Tiger Sharks-MI 45.90 36.91 4
14 Maxwell, Kenneth 14-94 BEST-NE 44.28 37.66 3
15 Robinson-Heyward, Taliaf 13-94 Greenview-SC 49.50 41.00 2
16 Chism, Naeem 13-95 SF Blue Dolphins-PC 53.95 43.25 1
17 Porter, LaMari C 14-94 KCST-MV 46.00 45.46
18 Hansel, Cam 13-94 BEST-NE 45.38 46.35
19 Taylor, Christopher 13-95 Greenview-SC NT 52.62
20 Black, Nicholas 13-94 Greenview-SC NT 56.25
-- Wood, Patrick M 14-94 MDSW-MD NT DQ
-- Jones, Kenneth A 14-94 MDSW-MD NT DQ
Event 9 Women 15 & Over 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fonteno, Megan M 15-93 NC Aquablazers-NC 57.41 58.99 20
2 Cooper, Candace D 18-90 NC Aquablazers-NC 58.62 1:02.74 17
3 Brown, Elizabeth Y 17-90 NC Aquablazers-NC 1:01.81 1:03.56 16
4 Harris, MaryKay R 16-91 MDSW-MD 1:04.62 1:04.83 15
5 Watson, Kemi L 17-90 DCPR-PV 1:03.90 1:04.93 14
6 Gary, Cori G 15-92 Unat-MD 1:05.24 1:07.26 13
7 Petersen, Meghan N 15-92 MDSW-MD 1:07.32 1:07.27 12
8 Mealer, Ranita D 15-92 MDSW-MD 1:04.08 1:07.71 11
9 Davis, Soyriah G 17-91 Aqua Angels-FG 1:11.12 1:07.98 9
10 Bey, Nicole 15-93 NC Aquablazers-NC 1:10.72 1:08.62 7
11 Collins, Sonia 15-93 NC Aquablazers-NC 1:08.44 1:08.70 6
12 Risper, Meghan C 18-89 MDSW-MD 1:05.08 1:08.92 5
13 Jackson, Chennelle 19-89 BEST-NE 1:14.22 1:11.75 4
14 Tilghman, Kiyaniah V 17-90 MDSW-MD 1:12.12 1:12.38 3
15 Williams, Alisha R 16-91 Aqua Angels-FG 1:10.56 1:12.77 2
16 Mason, Syria R 15-92 KCST-MV 1:09.12 1:13.27 1
17 Nkululeko, Nkosazana N 15-92 BSLST-CA 1:13.25 1:14.81
18 Richardson, Brea C 15-93 NC Aquablazers-NC 1:06.95 1:14.99
19 Davis, Shakirah G 15-93 Aqua Angels-FG 1:21.62 1:18.76
20 Baxter, Renee 15-92 BEST-NE 1:25.23 1:20.72
21 Patterson, Gabrielle C 16-92 Tiger Sharks-MI 1:21.88 1:21.90
22 Anker, Emily R 17-90 Riptides-MR 1:26.78 1:27.17
23 McGinty, Akaela S 15-92 FISH-NC 1:26.46 1:27.57
24 Bennett, Jordan A 15-92 NC Aquablazers-NC 1:23.67 1:30.46
Event 10 Men 15 & Over 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Tomlin, Joshua L 16-91 MDSW-MD 52.08 52.10 20
2 Williams, Charles L 15-93 Aqua Angels-FG 55.47 56.38 17
3 Eller, Joshua A 18-89 Riptides-MR 57.17 57.29 16
4 Cross, Neville H 15-92 NC Aquablazers-NC 57.28 58.35 15
5 Wilkins, Julian R 26-81 MDSW-MD 59.02 58.66 14
6 Driver, Ben 18-89 BEST-NE 55.23 58.90 13
7 McCoy, Dee L 16-91 Tiger Sharks-MI 59.08 58.99 12
8 Compton, Taylor D 15-93 Tiger Sharks-MI 1:02.15 1:01.39 11
9 McNorton, Joshua B 17-91 FISH-NC 1:03.47 1:02.16 9
10 Amalvert, Georgie 16-91 Metro Piranhas-MR 1:01.57 1:02.91 7
11 Diaz, David 15-93 Metro Piranhas-MR 54.94 1:04.16 6
12 Tang-Nian, Stephen C 15-92 MDSW-MD NT 1:05.67 5
13 Chelnow, Ben 16-92 BEST-NE 1:07.00 1:07.41 4
14 Jhangiani, Nikhyl S 15-92 Riptides-MR 1:09.42 1:11.61 3
15 Potts, Christopher J 16-91 Un-Mi-MI 1:19.64 1:18.52 2
16 Key, Joesph 15-92 Metro Piranhas-MR 1:31.00 1:21.47 1
Event 11 Women 13-14 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Brown, Christina-Lin M 14-93 NC Aquablazers-NC 1:05.99 1:05.46 20
2 Hill, Jade A 14-93 MDSW-MD 1:08.24 1:06.10 17
3 Scott, Sjonya N 14-94 MDSW-MD 1:06.58 1:07.82 16
4 Maruo, Haruka 14-94 Riptides-MR 1:09.70 1:09.68 15
5 Harris, Candice M 14-94 HFSC-IL 1:10.66 1:10.56 14
6 Stoddard, Rachel M 13-95 STRYS-NJ 1:09.75 1:11.64 13
7 Jackson, Carlee M 13-94 BAC-MI 1:14.85 1:14.73 12
8 Meadows, Tiaria E 14-94 Tiger Sharks-MI 1:13.86 1:17.70 11
9 Adejumo, Hollie A 13-94 MDSW-MD 1:14.85 1:18.20 9
10 Bendana, Katherine G 14-93 DCPR-PV 1:24.45 1:27.54 7
11 Purnell, Diamonique J 13-94 MDSW-MD 1:25.87 1:27.77 6
-- Boyd, Deja S 13-95 Aqua Angels-FG 40.12 DQ
Event 12 Men 13-14 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Walker, Jonathan D 14-93 Tiger Sharks-MI 1:04.98 1:04.17 20
2 Jaber, Talal 13-94 Dolphins-NE 1:04.29 1:04.89 17
3 McGinty, Solomon G 14-94 FISH-NC 1:09.52 1:08.75 16
4 Helton, Chase D 14-93 FISH-NC 1:14.28 1:13.61 15
5 Oglesby, Charles D 14-93 MDSW-MD 1:21.22 1:15.22 14
6 St. Cyr, Ghaska 14-94 Dolphins-NE 1:15.45 1:15.30 13
7 Calderon, Rudy F 14-94 Dolphins-NE 1:15.60 1:23.65 12
8 Singleton, Joseph W 13-95 DCPR-PV 1:32.27 1:25.49 11
9 Chism, Yohance 14-93 SF Blue Dolphins-PC 1:13.99 1:41.36 9
Event 13 Women 15 & Over 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Cooper, Candace D 18-90 NC Aquablazers-NC 26.04 29.62 20
2 Gary, Cori G 15-92 Unat-MD 30.59 30.49 17
3 Wright, Kirsten A 17-91 Aqua Angels-FG 30.26 30.52 16
4 Richardson, Brea C 15-93 NC Aquablazers-NC 31.72 30.83 15
5 Harris, MaryKay R 16-91 MDSW-MD 30.83 31.09 14
6 Brown, Elizabeth Y 17-90 NC Aquablazers-NC 31.00 31.69 13
7 Tilghman, Kiyaniah V 17-90 MDSW-MD 32.84 32.18 12
8 Bey, Nicole 15-93 NC Aquablazers-NC 32.20 32.25 11
9 Brown, Danica L 15-92 Riptides-MR NT 33.69 9
10 Brown, Chevahn 16-92 BEST-NE 33.38 33.98 7
11 Compton, Tyler T 15-93 Tiger Sharks-MI 36.23 34.13 6
12 Jackson, Chennelle 19-89 BEST-NE 32.50 34.29 5
13 Collins, Sonia 15-93 NC Aquablazers-NC 34.54 34.37 4
14 Nkululeko, Nkosazana N 15-92 BSLST-CA 32.79 34.53 3
15 Bennett, Jordan A 15-92 NC Aquablazers-NC 35.56 35.81 2
16 Todd, Celeste 18-90 Tiger Sharks-MI 39.31 37.18 1
17 Toure, Khady S 15-93 NC Aquablazers-NC 39.29 37.24
18 DelAlmo, Adrianna 16-92 Riptides-MR NT 40.35
19 Mack, Seshat 16-92 Metro Piranhas-MR 45.00 41.37
20 Wallace-Smith, Nerissa L 16-92 BSLST-CA 42.52 42.05
21 Blunt, Kierre K 15-93 Tiger Sharks-MI 42.34 42.29
22 Cummings, Brianna N 15-92 Tiger Sharks-MI 40.72 42.36
23 Long, Keesha D 17-90 KCST-MV 45.85 44.39
24 Warren, Stevon 15-93 Calhoun-VA NT 45.38
25 Clark, Jessica 15-92 Metro Piranhas-MR 40.15 45.84
26 Brewer, Siedah 16-91 Metro Piranhas-MR 46.93 53.03
27 Wilkerson, Khatiya 16-91 Calhoun-VA NT 53.10
28 Joseph, Precious 15-93 YMCA Achievers-FL NT 1:47.80
-- McCoy, Brittany D 17-91 Tiger Sharks-MI 41.05 DQ
-- Perkins, Kortni 15-92 Aqua Angels-FG NT DQ
Event 14 Men 15 & Over 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Yarbrough, Justin 24-83 MDSW-MD 26.79 26.03 20
2 Normann, Chris T 18-89 Aqua Angels-FG 27.82 26.90 17
3 McCoy, Dee L 16-91 Tiger Sharks-MI 29.99 28.32 16
4 Mayden, John C 25-82 MDSW-MD 26.80 29.11 15
5 Cross, Neville H 15-92 NC Aquablazers-NC 30.60 29.44 14
6 Jesionek, Brandon 23-84 BEST-NE 26.50 29.52 13
7 Blair, Darron B 15-93 MDSW-MD 32.86 29.78 12
8 Chelnow, Ben 16-92 BEST-NE 30.00 30.18 11
9 Ince, Jelani I 15-92 MDSW-MD NT 31.22 9
10 Compton, Taylor D 15-93 Tiger Sharks-MI 36.54 32.01 7
11 Jhangiani, Nikhyl S 15-92 Riptides-MR NT 34.63 6
12 Potts, Christopher J 16-91 Un-Mi-MI 37.78 35.62 5
13 Curtis, Jacquim R 18-90 NC Aquablazers-NC 31.23 36.28 4
14 Williams, Terrell 16-92 Calhoun-VA NT 37.39 3
15 McKelvin, Gregory G 15-93 MDSW-MD 39.17 38.80 2
16 Ragin, Marcus D 15-93 MDSW-MD 41.66 38.87 1
17 Taylor, Edward 15-93 Greenview-SC 49.50 41.67
18 Williams, Kenneth 17-90 Calhoun-VA NT 45.08
-- Lowery, III, David D 15-93 NC Aquablazers-NC 36.70 DQ
Event 15 Women 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Hutchinson, Kyra C 14-94 NC Aquablazers-NC 31.71 32.36 20
2 Tenny, Anna E 14-94 HFSC-IL 35.04 32.73 17
3 Harris, Candice M 14-94 HFSC-IL 30.98 32.97 16
4 Potts, Camille C 13-95 Stingrays-MI 34.82 34.36 15
5 Ramirez, Carrie R 13-94 MDSW-MD 33.88 34.58 14
6 Adejumo, Hollie A 13-94 MDSW-MD 36.29 35.86 13
7 Helton, Starr M 13-94 FISH-NC 37.78 36.70 12
8 Bendana, Katherine G 14-93 DCPR-PV 39.58 37.90 11
9 Garced, Katarina 14-93 Riptides-MR NT 39.45 9
10 Smith, Shelby N 13-94 MDSW-MD 40.77 39.61 7
11 Purnell, Diamonique J 13-94 MDSW-MD 39.72 40.06 6
12 Hayes, Imani 13-94 Greenview-SC NT 40.14 5
13 Boyd, Deja S 13-95 Aqua Angels-FG 43.12 40.72 4
14 Gouziole, Carrissa 13-94 Dolphins-NE 43.65 41.84 3
15 McNair, Kiana 13-95 Greenview-SC 57.03 42.85 2
16 Neblett, Latifah 14-94 Calhoun-VA 56.17 44.73 1
17 Latson, Ashley 13-94 NC Aquablazers-NC NT 44.96
18 Joseph, Jenelle 13-95 Metro Piranhas-MR 43.46 45.16
19 Martinez, Briana 14-93 Metro Piranhas-MR 45.32 47.38
20 Williams, Jaquelyn 13-94 Calhoun-VA NT 47.74
21 Henix, Michele 13-95 Calhoun-VA 49.29 47.82
22 Scatiffe, Ericka L 14-93 KCST-MV 45.00 50.98
23 Larry, Dorcas 13-94 Greenview-SC 49.50 51.45
24 Thompkins, MarCherie 13-95 YMCA Achievers-FL NT 53.12
25 Nelson, Taquisha 13-95 YMCA Achievers-FL NT 58.40
26 McCray, Lameithia 13-95 YMCA Achievers-FL NT 58.73
27 Veal-Coston, Cherokeesa 14-93 Greenview-SC NT 1:06.20
28 Jefferson, Whitney 13-95 YMCA Achievers-FL NT 1:08.46
29 Lyte, Jaquinta 13-95 YMCA Achievers-FL NT 1:10.08
-- Williams, Olivia C 13-94 MDSW-MD NT DQ
-- Langley, Kyra A 14-94 Tiger Sharks-MI NT DQ
Event 16 Men 13-14 50 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Barry, Ryan M 13-94 MDSW-MD 30.78 28.05 20
2 Boatwright, Samuel J 13-94 UN Georgia-GA 29.67 29.30 17
3 Ford Jr, Willie D 13-94 Racers-VA NT 30.15 16
4 Samuel, Keon 13-95 Dolphins-NE 31.89 30.93 15
5 Gillenwater, Darin J 13-94 Riptides-MR NT 31.18 14
6 McGinty, Solomon G 14-94 FISH-NC 35.45 32.69 13
7 McCoy, Nate C 14-94 Tiger Sharks-MI 35.11 33.53 12
8 Fine, Ben S 13-94 BEST-NE 30.00 33.69 11
9 Nicholson, Dan A 13-95 MDSW-MD 33.33 34.26 9
10 Magalong, Oscar C 13-95 Riptides-MR 34.94 34.49 7
11 Oglesby, Charles D 14-93 MDSW-MD 36.45 34.64 6
12 McCoy, Corey D 14-93 Tiger Sharks-MI 43.50 34.97 5
13 Singleton, Joseph W 13-95 DCPR-PV 35.30 35.27 4
14 Jones, Jeffrey T 14-93 MDSW-MD 35.13 35.64 3
15 Calderon, Rudy F 14-94 Dolphins-NE 35.32 36.56 2
16 Maxwell, Kenneth 14-94 BEST-NE 50.09 39.93 1
17 Chism, Yohance 14-93 SF Blue Dolphins-PC 48.68 40.00
18 Chism, Naeem 13-95 SF Blue Dolphins-PC 45.88 41.21
19 Porter, LaMari C 14-94 KCST-MV 44.00 44.23
20 Hansel, Cam 13-94 BEST-NE 44.39 47.80
21 Jones, Kenneth A 14-94 MDSW-MD NT 51.46
22 Witten, AJ 13- Aqua Angels-FG NT 53.59
